Research in Substance Use: Funding
Please note: CIHR strategic research initiatives are funded through Institute strategic initiative budgets and/or dedicated funding from government and external partners. Funding for these initiatives is not sourced from CIHR’s Project Grant competition.
Cannabis
Funding opportunity | Competition | Funding decision |
---|---|---|
Operating Grant: Cannabis Research in Longitudinal studies | 202201RLS | View |
Operating Grant: Cannabis Research in Longitudinal studies - Human Development, Child and Youth Health | 202201RL1 | View |
Operating Grant: Cannabis Research in Longitudinal studies - Neurosciences, Mental Health and Addiction | 202201RL2 | View |
Operating Grant: Cannabis Research in Longitudinal studies - Veterans Health | 202201RL3 | View |
Catalyst Grant: Cannabis and Mental Health | 202004CNB | |
Catalyst Grant: Cannabis and Mental Health - Cannabis and Mental Health in priority populations | 202011CB1 | View |
Catalyst Grant: Cannabis and Mental Health - First Nations, Inuit and Métis approaches to cannabis and mental health | 202011CB2 | View |
Catalyst Grant: Cannabis and Mental Health - Cannabis use and the mental health of veterans | 202011CB3 | View |
Catalyst Grant: Cannabis and Mental Health - Cannabis use and psychosis in adult populations | 202011CB4 | View |
Catalyst Grant: Cannabis and Mental Health - Cannabis use and early phase psychosis | 202011CB5 | View |
201910CPV | View | |
Team Grant: Cannabis Research in Priority Areas | 201910TCP | View |
Team Grant: Cannabis Research in Priority Areas - Cancer | 201910CA1 | View |
Team Grant: Cannabis Research in Priority Areas - Cardio-Respiratory/Sleep | 201910CA2 | View |
Team Grant: Cannabis Research in Priority Areas - Neurodevelopment | 201910CA3 | View |
Team Grant: Cannabis Research in Priority Areas - Indigenous Peoples' Health | 201910CA4 | View |
Team Grant: Cannabis Research in Priority Areas - IMHA Pain | 201910CA5 | View |
Team Grant: Cannabis Research in Priority Areas - Arthritis Pain | 201910CA6 | View |
Team Grant: Cannabis Research in Priority Areas - Mental Health | 201910CA7 | View |
Team Grant: Cannabis Research in Priority Areas - Multiple Sclerosis | 201910CA8 | View |
Team Grant: Cannabis Research in Priority Areas - Veterans’ Health | 201910CA9 | View |
Catalyst Grant: Cannabis Research in Urgent Priority Areas | 201810CRU | View |
Catalyst Grant: Cannabis Research in Urgent Priority Areas-Cannabis and Mental Health | 201810CU1 | View |
Catalyst Grant: Cannabis Research in Urgent Areas-Cannabis in the context of pain management | 201810CU2 | View |
Catalyst Grant: Cannabis Research in Urgent Areas - Cannabis use and other drug/substance use | 201810CU3 | View |
Other: Cannabis & PTSD Treatment in Military Personnel & Veterans | 201809BIS | View |
Catalyst Grant: Population Health Intervention Research on Legalization of Cannabis | 201708SHI |
First Nations, Inuit, Métis, and/or Urban Indigenous populations |
Opioids
Funding opportunity | Competition | Funding decision |
---|---|---|
Operating Grant : Evaluation of Harm Reduction Approaches to Address the Opioid Crisis in the Context of COVID-19 | 202011EVO | View |
Operating Grant: Evaluation of Harm Reduction Approaches to Address the Opioid Crisis - Safer Supply Evaluation | 202011EV1 | View |
Operating Grant: Evaluation of Harm Reduction Approaches to Address the Opioid Crisis - SCS Evaluation BC | 202011EV3 | View |
Operating Grant: Evaluation of Harm Reduction Approaches to Address the Opioid Crisis - SCS Evaluation Prairies | 202011EV4 | View |
Operating Grant: Evaluation of Harm Reduction Approaches to Address the Opioid Crisis - SCS Evaluation Ontario | 202011EV5 | View |
Operating Grant: Evaluation of Harm Reduction Approaches to Address the Opioid Crisis - SCS Evaluation Quebec-Atlantic | 202011EV6 | View |
Evaluation of Interventions to Address the Opioid Crisis Operating Grants | 201809EOC | View |
Non-Pharmacological Interventions for Pain Management | 201809EO1 | View |
Operating Grant: Opioid Crisis Knowledge Synthesis grant | 201712OCK | View |
Operating Grant: CRISM – Opioid Crisis | 201708OCC | View |
Knowledge Synthesis Grant: Prescription Drug Abuse (PDA) | 201601PDA | View |
Other Substances
Funding opportunity | Competition | Funding decision |
---|---|---|
Operating Grant: Psilocybin-assisted Psychotherapy | 202210PSY | |
Catalyst Grant: Alcohol research to inform health policies and interventions | 202109AI | View |
Catalyst Grant: Alcohol research to inform health policies and interventions - Alcohol policies | 202109AI1 | View |
Catalyst Grant: Alcohol research to inform health policies and interventions - Prevention, harm reduction, and treatment | 202109AI2 | View |
Catalyst Grant: Alcohol research to inform health policies and interventions - Specific Population: Youth | 202109AI3 | View |
Catalyst Grant: Alcohol research to inform health policies and interventions - Specific Population: Women | 202109AI4 | View |
Catalyst Grant: Alcohol research to inform health policies and interventions - Specific Population: Other Defined Population/General | 202109AI6 | View |
Catalyst Grant: Alcohol research to inform health policies and interventions - Cancer | 202109AI7 | View |
Catalyst Grant: Alcohol research to inform health policies and interventions | 202109AIH | View |
Operating Grant: Methamphetamine and related psychostimulant use | 201909MPU | View |
Canadian Research Initiative in Substance Misuse (CRISM)
Funding opportunity | Competition | Funding decision |
---|---|---|
Team Grant: CRISM Phase II: Regional Nodes | 202202REN | View |
Operating Grant: CRISM Urgent Guideline Activities Related to COVID-19 | 202005CUG | View |
Operating Grant: CRISM – Opioid Crisis | 201708OCC | View |
Operating Grant: CRISM – Prescription Drug Abuse | 201510CIS | View |
Canadian Research Initiative in Substance Misuse – Nodes | 201410SMN | View |
Canadian Research Initiative in Substance Misuse | 201310CSM | View |
- Date modified: