CIHR salary range
Non-executive groups: Economic increases
After consulting with the Treasury Board Secretariat (TBS), the Governing Council (GC) of the Canadian Institutes of Health Research has approved the following adjustments and economic increases for non-executives (Grade 1 - 12):
- April 1, 2018: 0.8% adjustment + 2% economic increase
- April 1, 2019: 0.2% adjustment + 2% economic increase
- April 1, 2020: 1.5% economic increase
- April 1, 2021: 1.5% economic increase
Non-executive groups: Salary ranges
Groups | Grade | Effective April 1, 2017 Min - Max |
Effective April 1, 2018 Min - Max |
Effective April 1, 2019 Min - Max |
Effective April 1, 2020 Min - Max |
Effective April 1, 2021 Min - Max |
---|---|---|---|---|---|---|
Administrative Support | 1 | 36,904 - 40,594 | 37,943 - 41,737 | 38,779 - 42,657 | 39,361 - 43,297 | 39,951 - 43,946 |
2 | 38,739 - 42,613 | 39,830 - 43,813 | 40,708 - 44,779 | 41,318 - 45,450 | 41,938 - 46,132 | |
3 | 44,346 - 48,780 | 45,595 - 50,154 | 46,600 - 51,259 | 47,299 - 52,028 | 48,008 - 52,808 | |
4 | 49,165 - 54,081 | 50,549 - 55,604 | 51,664 - 56,829 | 52,438 - 57,682 | 53,225 - 58,547 | |
5 | 52,016 - 57,218 | 53,481 - 58,829 | 54,659 - 60,126 | 55,479 - 61,028 | 56,312 - 61,943 | |
Professional and Technical | 6 | 55,696 - 61,265 | 57,264 - 62,990 | 58,527 - 64,379 | 59,404 - 65,345 | 60,295 - 66,325 |
7 | 59,256 - 68,144 | 60,925 - 70,063 | 62,267 - 71,607 | 63,201 - 72,681 | 64,149 - 73,771 | |
8 | 66,260 - 76,198 | 68,126 - 78,344 | 69,627 - 80,070 | 70,672 - 81,271 | 71,732 - 82,491 | |
9 | 71,359 - 85,631 | 73,368 - 88,042 | 74,986 - 89,983 | 76,110 - 91,333 | 77,252 - 92,702 | |
10 | 80,527 - 96,632 | 82,795 - 99,353 | 84,619 - 101,543 | 85,889 - 103,066 | 87,177 - 104,612 | |
Senior Professional | 11 | 91,172 - 109,406 | 93,739 - 112,487 | 95,805 - 114,966 | 97,242 - 116,691 | 98,701 - 118,441 |
12 | 99,471 - 124,340 | 102,272 - 127,841 | 104,526 - 130,659 | 106,094 - 132,619 | 107,685 - 134,608 |
Executive group: Economic increases
GC has not yet established economic increases for executives (Grade 13 - 16) beyond 2017-18.
Executive group: Salary ranges
Grade | Effective April 1, 2016 Min - Max |
Effective April 1, 2017 Min - Max |
|
---|---|---|---|
Executive | 13 | 113,361 - 141,700 | 114,778 - 143,471 |
14 | 129,827 - 162,284 | 131,451 - 164,313 | |
15 | 148,960 - 186,201 | 150,822 - 188,528 | |
16 | 171,389 - 214,237 | 173,532 - 216,915 |
- Date modified: