Internal Assessment for 2011 International Review - CIHR Institute of Human Development, Child and Youth Health - Long Descriptions

Figure 1: Percentage of CIHR overall expenditures related to IHDCYH-relevant research, by fiscal year

fiscal year 2000-01 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
grant $ open 10.41% 10.96% 11.83% 13.16% 13.47% 13.78% 13.90% 15.52% 16.03% 15.75%
grant $ strategic 4.19% 4.79% 10.93% 12.72% 13.71% 13.49% 12.16% 12.27% 13.43% 14.46%
salary $ open 8.04% 11.28% 11.89% 11.97% 11.90% 11.55% 11.58% 12.14% 13.76% 12.90%
salary $ strategic 3.17% 2.31% 3.65% 5.80% 5.79% 8.24% 9.40% 10.70% 17.64% 17.75%
training $ open 7.45% 7.60% 9.61% 9.52% 10.55% 10.53% 11.94% 13.77% 14.82% 15.17%
training $ strategic 3.79% 5.05% 4.55% 4.62% 7.18% 8.93% 12.49% 13.15% 14.51% 15.03%

« Back to figure 1

Figure 2: Specialization index and average of relative citations for top 10 countries publishing in reproduction, prenatal development and maternal health, 2000-2008

Years Country Research Area Papers ARIF ARC SI
2000 to 2008 World CIHR_Development 309253 1 1 1
2000 to 2008 United States CIHR_Development 116662 1.188603 1.270953 1.18425
2000 to 2008 United Kingdom CIHR_Development 34017 1.117549 1.248266 1.295853
2000 to 2008 Japan CIHR_Development 23438 0.914768 0.802846 0.913903
2000 to 2008 Germany CIHR_Development 20913 0.997614 1.065601 0.834514
2000 to 2008 France CIHR_Development 17801 0.949342 1.00063 0.985864
2000 to 2008 Canada CIHR_Development 15832 1.118352 1.20442 1.135474
2000 to 2008 Italy CIHR_Development 14318 0.988016 1.019611 1.076903
2000 to 2008 Australia CIHR_Development 11263 1.033246 1.127396 1.253776
2000 to 2008 Netherlands CIHR_Development 10567 1.131615 1.288957 1.375393
2000 to 2008 Sweden CIHR_Development 7547 1.056801 1.214753 1.337092

« Back to figure 2

Figure 3: Relative change in number of publications on child and youth health, Canada versus rest of the world, 1990-2008

Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Canada 1.0 1.0 1.0 1.2 1.1 1.2 1.2 1.2 1.3 1.4 1.3 1.4 1.5 1.6 1.7 2.0 2.3 2.5 2.7 2.6
ROTW 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.1 1.1 1.1 1.2 1.2 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.7
% Canadian 2.3 2.4 2.4 2.5 2.4 2.6 2.6 2.6 2.5 2.8 2.5 2.6 2.7 2.7 2.8 3.0 3.2 3.3 3.4 3.4

« Back to figure 3

Figure 4: Trend in number of publications on child and youth health research in major medical journals, Canada versus rest of the world, 1990-2009

Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Canada 1.0 0.5 0.8 0.9 0.8 0.9 1.3 1.1 1.3 0.8 0.6 1.3 1.3 0.8 0.5 1.0 0.8 0.8 0.9 1.2
ROTW 1.0 1.1 0.9 1.0 0.9 0.8 0.7 0.7 0.7 0.8 0.8 0.7 0.7 0.8 0.7 0.7 0.7 0.6 0.6 0.6
% Canadian 2.6 1.3 2.5 2.5 2.4 3.0 4.4 3.9 4.8 2.4 2.0 4.9 4.3 2.9 1.8 3.9 2.8 3.9 3.8 4.8

« Back to figure 4

Figure 5: Mean number of citations of publications in child and youth health, Canada versus rest of the world, 1990-2006

Year 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Canada 3.9 4.0 4.3 4.6 4.8 5.0 5.1 5.4 5.7 6.0 6.2 6.4 6.9 7.1 7.4 7.5 7.8
ROTW 1.4 1.5 1.7 1.8 2.0 2.0 2.0 1.9 1.9 2.0 2.0 2.2 2.3 2.4 2.5 2.6 2.7

« Back to figure 5

Date modified: