Contracts: 1st Quarter Report 2013-2014
Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
---|---|---|---|---|---|
2013-04-03 | Groupe Intersol Group: Marc Valois Inc. | 0446 – Training Consultants and Instructors | $16,950 | 181918 | 2013-05-01 - 2014-03-31 |
2013-04-14 | Trillium Teams | 0446 – Training Consultants and Instructors | $10,916 | 181913 | 2013-05-01 - 2014-03-31 |
2013-04-15 | Canadian Management Centre | 0446 – Training Consultants and Instructors | $24,860 | 181921 | 2013-05-01 - 2014-03-31 |
2013-04-22 | Turtle Island Staffing | 0813 - Temporary Help Services | $25,543 | 1308 (A-1) | 2013-04-22 - 2013-09-27 |
2013-04-24 | Delta Chelsea Hotel | 0230 - Hotel Services | $10,258 | 1397 | 2013-04-29 - 2013-05-01 |
2013-04-25 | Michelle Campbell | 0446 – Training Consultants and Instructors | $11,018 | 181893 (A-1) | 2013-04-25 - 2014-05-31 |
2013-05-16 | Odgers Berndtson | 0496 - Service Contracts | $24,996 | 181924 | 2013-05-17 - 2013-06-28 |
2013-05-08 | Ottawa Marriott Hotels | 0230 - Hotel Services | $25,667 | 1401 | 2014-01-29 - 2014-01-31 |
2013-05-08 | Ottawa Marriott Hotels | 0230 - Hotel Services | $28,509 | 1402 | 2014-01-27 - 2014-01-29 |
2013-05-24 | CBCI Telecom | 1232 - Image/Video Communications Equipment | $19,657 | 1415 | 2013-05-24 |
2013-05-24 | CBCI Telecom | 1232 - Image/Video Communications Equipment | $20,014 | 1416 | 2013-05-24 |
2013-05-22 | Densan Consultants Ltd. | 0351 – Communications Professional Services | $14,238 | 181922 | 2013-06-01 - 2014-05-31 |
2013-05-27 | Fugazi | 0351 – Communications Professional Services | $24,860 | 181928 | 2013-06-05 - 2014-03-31 |
2013-05-29 | Anthony Macauley and Associates Inc. | 0583 - License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $10,267 | 1418 | 2013-06-01 - 2014-03-31 |
2013-05-29 | Néotéma | 0351 – Communications Professional Services | $48,450 | 181929 | 2013-06-01 - 2016-05-31 |
2013-04-01 | Fujitsu Consulting Canada Inc. | 0473 - Information Technology and Telecommunications Consultants | $155,156 | CIHR-CCV-001-2010 | 2013-04-01 - 2014-03-31 |
2013-06-01 | Jeannot Trudel | 0494 - Translation services | $55, 000 | 1420 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Traduction G. Ouellet | 0494 - Translation services | $55, 000 | 1404 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Tessier Translation | 0494 - Translation services | $55, 000 | 1407 | 2013-06-01 - 2014-03-31 |
2013-06-01 | CLS Lexi-Tech International | 0494 - Translation services | $55, 000 | 1408 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Johanne Rousseau | 0494 - Translation services | $55, 000 | 1409 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Daigen Communications | 0494 - Translation services | $15,000 | 1411 | 2013-06-01 - 2014-03-31 |
2013-06-01 | CLS Lexi-Tech International | 0494 - Translation services | $15,000 | 1412 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Edgar | 0494 - Translation services | $55,000 | 1405 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Correctout | 0494 - Translation services | $55,000 | 1406 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Edgar | 0494 - Translation services | $15,000 | 1410 | 2013-06-01 - 2014-03-31 |
2013-06-01 | Services Linguistiques | 0494 - Translation services | $55,000 | 1423 | 2013-06-01 - 2014-03-31 |
2013-05-21 | Zylog Systems (Ottawa) Ltd. | 0473 - Information Technology and Telecommunications Consultants | $12,633 | 181925 | 2013-06-05 - 2013-08-31 |
2013-06-12 | Francis Savage1 | 0496 - Service Contract | $25,000 | 181920 | 2013-04-23 - 2014-03-31 |
2013-06-17 | The Associates Group Human Resources | 0813 - Temporary Help Services | $15,100 | 1244 (A-2) | 2013-06-17 - 2013-08-16 |
2012-04-23 | Echelon Communications Inc. | 0351 – Communications Professional Services | $13,560 | 181844 (A-2) | 2013-04-26 - 2014-03-31 |
2013-05-07 | Information Systems Architects | 0473 - Information Technology and Telecommunications Consultants | $19,210 | 181923 | 2013-05-10 - 2013-06-30 |
Footnotes
- Footnote 1
-
Former public servant.
- Date modified: