Contracts: 2nd Quarter Report 2011-2012
Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
---|---|---|---|---|---|
7/6/11 | TPG Technology Consulting Ltd | 0472 - Informatics Consultants | $44,707 | 15130 | 10/3/11 - 3/30/12 |
7/19/11 | Delta Printing | 0321 - Printing Services | $34,012 | 977 | 7/19/11 |
7/20/11 | Knowledge Circle | 0447 - Language Training | $14,996 | 979 | 8/29/11 - 3/31/12 |
7/27/11 | CGI Payroll Services Centre Inc. | 0499 - Professional Services | $15,187 | 982 | 8/1/11 - 7/31/12 |
7/25/11 | Strachan-Tomlinson | 0446 - Training Consultants | $20,712 | 181778 | 8/5/11 - 1/19/12 |
7/27/11 | Cision Canada Inc. | 0351 - Communication Professional Services | $24,973 | 181779 | 8/1/11 - 12/31/12 |
8/8/11 | Janet Weichel McKenzie Communications | 0352 - Public Relations Services | $16,611 | 181783 | 8/15/11 - 3/31/12 |
8/9/11 | Mitton Jenkins Consulting Ltd. | 0491 - Management Consulting | $20,905 | 181784 | 8/15/11 - 10/31/11 |
8/4/11 | Marriott Ottawa | 0499 - Hotel and Catering Services | $24,062 | MAR-142 | 1/31/12 - 2/1/12 |
8/24/11 | Edgar | 0494 - Translation Services | $43,750 | 992 | 9/1/11 - 3/31/12 |
8/24/11 | excelHR | 0813 - Temporary Help Services | $18,000 | 990 | 8/26/11 - 12/23/11 |
8/8/11 | Sarah Bowen | 0491 - Management Consulting | $20,340 | 181780 | 8/17/11 - 3/31/12 |
8/2/11 | content: strategic communications | 0499 - Professional Planning Services | $13,560 | 181781 | 8/10/11 - 12/31/11 |
8/15/11 | Robert C. Wightman | 0472 - Information Technology Consultants | $23,517 | 181782 | 9/5/11 - 12/31/11 |
8/24/11 | Delta Ottawa City Centre | 0230 - Hotel Services | $19,800 | 993 | 12/5/11 - 12/9/11 |
8/29/11 | Marriott Ottawa | 0230 - Hotel Services | $16,437 | MAR-144 | 4/2/12 - 4/4/12 |
8/29/11 | Marriott Ottawa | 0230 - Hotel Services | $14,064 | MAR-145 | 4/11/12 - 4/13/12 |
8/24/11 | Université du Québec à Montréal | 0499 - Professional Services | $13,313 | 181786 | 9/6/11 - 10/31/11 |
9/8/11 | ExcelHR | 0813 - Temporary Help Services | $19,895 | 1000 | 9/8/11 - 12/23/11 |
9/20/11 | ExcelHR | 0813 - Temporary Help Services | $13,346 | 1009 | 9/26/11 - 03/31/12 |
9/15/11 | Modis Canada Inc. | 0491 - Management Consulting | $11,300 | 181788 | 9/19/11 - 3/31/12 |
9/20/11 | Interlangues | 0447 - Language Training | $13,824 | 181776 (A-1) | 9/13/11 - 3/31/12 |
9/21/11 | Zylog Systems | 0472 - Information Technology Consultants | $37,019 |
15138 (TA#3) |
9/26/11 - 12/23/11 |
9/16/11 | Mario Godbout Design Inc. | 0351 - Communication Professional Services | $10,006 |
181756 (A-1) |
5/3/11 - 9/30/11 |
- Date modified: