Contracts: 1st Quarter Report 2009-2010
Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
---|---|---|---|---|---|
2009/03/23 | Canadian Corps of Canada | 0460 – Commissionaire Services | $42,000 | 3 | 2009/04/01 - 2010 /03/31 |
2009/06/05 | Canadian Corps of Canada | 0460 – Commissionaire Services | $42,450 | 3 (Amd.-1) Add'l resources | 2009/06/09 - 2010/03/31 |
2009/03/25 | J.F. Sornberger Communications Consulting Services | 0496 – Editing services | $50,000 | 4 | 2009/04/01 - 2009/09/30 |
2009/03/25 | Correctout | 0494 – Translation services | $50,000 | 5 | 2009/04/01 - 2009/09/30 |
2009/03/25 | Traduction G. Ouellet Inc. | 0494 – Translation services | $50,000 | 6 | 2009/04/01 - 2009/09/30 |
2009/03/25 | Johanne Rousseau | 0494 – Translation services | $25,000 | 7 | 2009/04/01 - 2009/09/30 |
2009/03/25 | Vencomm | 0494 – Translation services | $50,000 | 8 | 2009/04/01 - 2009/09/30 |
2009/03/25 | Lexi-Tech International | 0494 – Translation services | $50,000 | 9 | 2009/04/01 - 2009/09/30 |
2009/03/25 | The Alder Group | 0494 – Translation services | $25,000 | 10 | 2009/04/01 - 2009/09/30 |
2009/03/25 | Fox Translations Ltd. | 0494 – Translation services | $10,000 | 11 | 2009/04/01 - 2009/09/30 |
2009/03/27 | ACCU Translation Services Ltd | 0494 – Translation services | $10,000 | 12 | 2009/04/01 - 2009/09/30 |
2009/03/27 | Daigen Communications | 0494 – Translation services | $10,000 | 13 | 2009/04/01 - 2009/09/30 |
2009/04/06 | Maxsys | 0813 – Temporary help services | $28,283 | 17 | 2009/04/08 - 2009/10/09 |
2009/04/22 | News Canada | 0351 – Communications professional services | $42,997 | 21 | 2009/04/22 - 2009/12/31 |
2009/04/28 | Adirondack Technologies Furnitures | 0859 – Other business services | $18,176 | 24a | 2009/05/28 - 2009/05/31 |
2009/06/01 | FCI | 1224 – Digital communications equipment | $12,789 | 31 | 2009/05/29 - 2009/08/23 |
2009/05/07 | The Westin Bayshore Vancouver | 0499 – Other services (hotel & catering services) | $16,725 | 33 | 2009/05/25 |
2009/05/08 | Look Displays | 1179 – Miscellaneous manufactured articles | $12,522 | 34 | 2009/05/08 |
2009/05/12 | Adirondack Technologies Furnitures | 0859 – Other business services | $15,032 | 37 | 2009/05/12 - 2009/06/11 |
2009/05/29 | Metropolitan Hotels | 0499 – Other services (hotel services) | $11,168 | 44 | 2009/06/23 - 2009/06/24 |
2009/06/15 | Dynamic Personnel Consultants | 0813 – Temporary help services | $35,105 | 53 | 2009/07/02 - 2010/03/31 |
2009/04/20 | Marriott Ottawa | 0499 – Other services (hotel & catering services) | $14,157 | Mar-045 | 2009/06/09 - 2009/06/10 |
2009/04/01 | Xerox Canada Ltd. | 0321 – Printing Services | $315,000 | P003 | 2009/04/01 - 2009/10/31 |
2009/04/06 | Xerox Canada Ltd. | 0321 – Printing Services | $79,490 | M002 | 2009/02/01 - 2010/01/31 |
2009/06/08 | Look Displays | 0481 – Storage Warehousing | $16,632 | 0809-1394b | 2009/04/01 - 2009/07/31 |
2009/03/19 | Excel HR | 0813 – Temporary help services | $20,160 | 0809-1406 (Amend-1) | 2009/04/01 - 2009/05/29 |
2009/05/26 | Excel HR | 0813 – Temporary help services | $22,176 | 0809-1406 (Amend-2 | 2009/05/29 - 2009/08/31 |
2009/03/12 | Oracle Corporation Canada | 1228 – Computer Software | $189,216 | 0e174-09-1455 | 2009/04/01 - 2010/03/31 |
2009/03/10 | CNW Group Ltd | 0351 – Communications professional services | $20,947 | 0e174-09-1514 | 2009/04/01 - 2010/03/31 |
2009/05/27 | IBM Canada | 0813 – Temporary help services | $13,235 | 181303 (Amend-2) | Date extension and additional funds |
2009/04/20 | Turtle Technologies Inc. | 0813 – Temporary help services | $12,600 | 181305 (Amend-2) | 2009/05/29 |
2009/04/20 | Northey Smith and Associates | 0472 – Informatics Consultants | $12,054 | 181325 (Amend-2) | 2009/05/29 |
2009/03/18 | Dovercourt Editorial Services | 0351 – Communications professional services | $31,027 | 181368 | 2009/04/01 - 2010/03/31 |
2009/03/30 | Northey Smith and Associates | 0472 – Informatics Consultants | $24,669 | 181377 | 2009/04/07 - 2009/06/10 |
2009/04/01 | Eagle Professional Resources Inc. | 0491 – Management Consulting | $126,000 | 181378 | 2009/04/02 - 2010/03/31 |
2009/04/03 | Lumina IT | 0491 – Management Consulting | $157,500 | 181379 | 2009/04/06 - 2010/03/31 |
2009/04/08 | Ian Martin Ltd | 0491 – Management Consulting | $117,180 | 181380 | 2009/04/14 - 2010/03/31 |
2009/04/08 | Ian Martin Ltd | 0491 – Management Consulting | $79,934 | 181381 | 2009/04/14 - 2010/03/31 |
2009/04/28 | Bartha Knoppers | 0491 – Management Consulting | $21,000 | 181386 | 2009/05/04 - 2009/06/11 |
2009/05/15 | Progressive Informatics Ltd. | 0446 – Training Consultants & Instructors | $21,000 | 181392 | 2009/05/15 - 2010/03/31 |
2009/05/07 | The Roberts Design Group | 0496 – Service contracts Graphics | $21,000 | 181394 | 2009/05/11 - 2010/03/31 |
2009/05/07 | Ries Consultants | 0491 – Management Consultants | $24,675 | 181395 | 2009/05/11 - 2010/03/31 |
2009/05/22 | Aquila Human Resources Systems Consulting Group Inc. | 0491 – Management Consulting | $24,150 | 181400 | 2009/05/25 - 2010/01/31 |
2009/05/25 | Densan Consultants | 0351 – Communications professional services | $13,230 | 181404 | 2009/06/01 - 2010/05/31 |
2009/05/26 | Brainhunter Ottawa Inc. | 0472 – Informatics Consultants | $879,306 | 181405 | 2009/06/01 - 2010/03/31 |
2009/05/27 | Malcolm Bruce and Associates | 0491 – Management Consulting | $94,815 | 181406 | 2009/06/01 - 2010/03/31 |
2009/06/08 | THS – Turtle Island Staffing | 0813 – Temporary help services | $13,135 | 181412 | 2009/06/10 - 2009/08/14 |
2009/06/29 | Quantum Writing | 0351 – Communications professional services | $21,000 | 181428 | 2009/07/20 - 2010/03/31 |
2009/06/08 | Wolf Wenzel Graphics | 0496 – Service contracts Graphics | $14,157 | 181414 | 2009/06/10 - 2009/08/31 |
2009/06/09 | CIGC Services conseils Inc. | 0351 – Communications professional services | $15,750 | 181415 | 2009/06/15 - 2010/03/31 |
2009/06/22 | Applecrate | 0496 – Graphics & Art Design Services | $24,885 | 181421 | 2009/06/26 - 2009/12/31 |
2009/06/22 | Applecrate | 0496 – Graphics & Arts Design Services | $15,750 | 181422 | 2009/06/30 - 2009/11/30 |
2009/06/09 | RealIT Management Inc. | 0472 – Informatics Consultants | $15,876 | 181416 | 2009/06/15 - 2009/07/15 |
2009/06/23 | Andrea Matyas | 0351 – Communications professional services | $18,900 | 181423 | 2009/07/10 - 2009/12/31 |
2009/06/25 | André Larose | 0496 – Graphics & Arts Design Services | $15,750 | 181425 | 2009/06/29 - 2011/11/30 |
2009/06/25 | Sheraton Gateway Hotel | 0499 – Other services (hotel & catering services) |
$18,616 | 64 | 2009/07/08 |
2009/05/07 | Adirondack Technologies Furnitures | 0859 – Other business services | $16,666 | 30 | 2009/06/04 - 2009/06/07 |
- Date modified: