Contracts: 4th Quarter Report 2008-2009
Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
---|---|---|---|---|---|
2009/01/12 | Engagent | 1228 - Computer Software | $14,025.56 | 1379 | 2009/01/12 |
2009/01/13 | FreeBalance Inc. | 5412 - Prepayment software license | $31,226.00 | 1380 | 2009/01/13 |
2009/01/18 | Opentext Corporation | 5412 - Prepayment software license | $23,991.87 | 1382 | 2009/01/18 |
2009/01/18 | Accolade Reaction Promotion | 1179 - Miscellaneous manufactured articles | $11,285.00 | 1384 | 2009/01/18 |
2009/01/18 | Serena Software | 1228 - Computer Software | $10,289.86 | 1386 | 2009/01/18 |
2009/01/15 | Ephox Corporation | 1228 - Computer Software | $24,992.33 | 1387 | 2009/01/15 |
2009/01/21 | Totem Offisource | 1231 - Office furniture | $11,873.10 | 1393 | 2009/01/21 |
2009/01/21 | Adirondack Technologies | 0481 - Storage / warehousing | $23,760.00 | 1394 | 2009/01/21 |
2009/01/26 | Totem Offisource | 1231 - Office furniture | $13,500.00 | 1404 | 2009/01/26 |
2009/01/26 | Excel HR | 0813 - Temporary Help Services | $21,120.00 |
1406 | 2009/03/29 - 2009/03/31 |
2009/01/29 | FreeBalance Inc. | 1228 - Computer Software | $14,070.00 | 1412 | 2009/03/29 - 2009/03/31 |
2009/02/02 | Unanet Technologies | 1228 - Computer Software | $12,158.30 | 1424 | 2009/02/02 |
2009/02/05 | IT/Net Ottawa Inc. | 0472 - Informatics Consultants | $46,200.00 | 1427 | 2009/02/09 - 2009/03/31 |
2009/03/03 | CBCI Telecom | 1223 - Image / video communications equipment | $24,200.86 | 1432 | 2009/03/03 |
2009/02/06 | Adirondack Technologies | 1231 - Office furniture | $84,278.78 | 1433 | 2009/02/06 |
2009/02/06 | Dell Canada Inc. | 1227 - computer equipment / small desktop/ personal | $97,251.00 | 1434 | 2009/02/06 |
2009/02/06 | Accolade Reaction Promotion | 1179 - Miscellaneous manufactured articles | $12,904.50 | 1436 | 2009/02/06 |
2009/02/09 | Adirondack Technologies | 1231 - Office furniture | $10,625.58 | 1438 | 2009/02/09 |
2009/02/09 | Softchoice Corporation | 1228 - Computer Software | $11,308.50 | 1442 | 2009/02/09 |
2009/02/09 | Softchoice Corporation | 1228 - Computer Software | $24,413.55 | 1445 | 2009/02/09 |
2009/02/09 | Teknion Furniture Systems | 1231 - Office furniture | $24,919.44 | 1446 | 2009/02/09 |
2009/02/10 | Itex | 1228 - Computer Software | $22,506.06 | 1448 | 2009/02/10 |
2009/02/10 | Itex | 1228 - Computer Software | $13,295.13 | 1449 | 2009/02/10 |
2009/02/10 | Dell Canada Inc. | 1233 - Computer hardware mainframe over $5,000 | $11,953.00 | 1452 | 2009/02/10 |
2009/02/11 | Gartner Canada | 0821 - Membership Fees | $46,283.34 | 1453 | 2009/02/11 |
2009/02/11 | Softchoice Corporation | 1228 - Computer Software | $11,887.00 | 1457 | 2009/02/11 |
2009/02/12 | Maplesoft Consulting | 1233 - computer hardware mainframe over $5,000 | $133,938.75 | 1459 | 2009/02/12 |
2009/02/13 | Dell Canada Inc. | 1228 - Computer Software | $13,381.20 | 1461 | 2009/02/13 |
2009/02/16 | The Corporation Executive Board Company | 1143 - Printed matters subscriptions | $48,734.40 | 1466 | 2009/02/16 |
2009/02/16 | Lynch Technologies Inc. | 1233 - computer hardware mainframe over $5,000 | $16,264.50 | 1474 | 2009/02/16 |
2009/02/17 | Capital Box of Ottawa Ltd. | 1172 - Stationers and office supplies | $10,416.00 | 1476 | 2009/02/17 |
2009/02/17 | TeraMach Technologies Inc. | 1233 - computer hardware mainframe over $5,000 | $13,865.68 | 1478 | 2009/02/17 |
2009/02/17 | Ottawa Security Systems | 1179 - Miscellaneous manufactured articles | $10,269.00 | 1480 | 2009/02/17 |
2009/02/17 | Dell Canada Inc. | 1233 - Computer hardware mainframe over $5,000 | $34,272.00 | 1482 | 2009/02/17 |
2009/02/20 | Teramach Technologies Inc. | 1233 - Computer hardware mainframe over $5,000 | $47,440.58 | 1491 | 2009/02/20 |
2009/02/20 | Itex | 1229 - Computer equipment parts | $20,557.85 | 1492 | 2009/02/20 |
2009/02/20 | RealIT Management Inc. | 1228 - Computer Software | $24,590.16 | 1493 | 2009/02/20 |
2009/02/24 | Softchoice Corporation | 1228 - Computer Software | $24,543.75 | 1499 | 2009/02/24 |
2009/02/24 | Softchoice Corporation | 1228 - Computer Software | $24,412.50 | 1500 | 2009/02/24 |
2009/02/24 | CBCI Telecom | 1228 - Computer Software | $13,694.10 | 1501 | 2009/02/24 |
2009/02/26 | Dell Canada Inc. | 1227 - Computer equipment / small desktop/ personal | $24,678.15 | 1510 | 2009/02/26 |
2009/02/26 | Dell Canada Inc. | 1227 - Computer equipment / small desktop/ personal | $25,864.65 | 1511 | 2009/02/26 |
2009/02/26 | WhiteSmoke Inc. | 1228 - Computer Software | $24,948.63 | 1513 | 2009/02/26 |
2009/02/27 | St-Joseph Exhibits | 1179 - Miscellaneous manufactured articles | $22,684.31 | 1515 | 2009/02/27 |
2009/03/03 | Itex | 1172 - Stationers and office supplies | $24,922.66 | 1516 | 2009/03/03 |
2009/03/03 | Softchoice Corporation | 1228 - Computer Software | $23,785.65 | 1518 | 2009/03/03 |
2009/03/09 | Maxsys | 0813 - Temporary Help Services | $10,202.93 | 1541 | 2009/03/9 - 2009/05/29 |
2009/03/26 | Deloitte and Touche | 0491 - Management Consulting | $37,007.25 | 1542 | 2009/04/01 - 2009/08/30 |
2009/03/10 | Exco2 | 0440 - Education | $23,100.00 |
1546 | 2009/03/10 |
2009/03/13 | Iron Mountain | 0570 - rental | $10,500.00 |
1553 | 2009/04/01 - 2010/03/31 |
2009/03/13 | Zentra Technologies Inc. | 1223 - Image / video communications equipment | $14,351.40 | 1554 | 2009/03/13 |
2009/03/17 | Xerox Canada Ltd | 1237 - Furniture and equipment over $5,000 | $40,379.85 | 1556 | 2009/03/17 |
2009/03/18 | AON REED STENHOUSE Inc. | 0499 - Other Services | $99,834.00 |
1557 | 2009/04/01 - 2010/03/31 |
2009/03/10 | Zentra Computer Technologies | 1229 - Computer equipment parts | $40,121.16 | 0902005347-1 | 2009/03/31 |
2009/02/26 | Zentra Computer Technologies | 1233 - computer hardware mainframe over $5,000 | $179,468.78 | 0902005274-0 | 2009/03/31 |
2009/03/11 | Hewlett-Packard Canada | 1228 - Computer Software | $40,737.25 | Oe174-09-0003 | 2009/03/09 - 2010/03/8 |
2009/01/14 | Dell Canada Inc. | 1226 - Computer equipment / large medium mainframe | $100,944.90 | Oe174-09-0004 | 2009/03/31 |
2009/03/31 | WorkDynamics Technologies Inc. | 1228 - Computer Software | $77,096.25 | Oe174-09-0005 | 2009/03/31 - 2010/01/31 |
2009/02/27 | Oracle Corporation Canada inc. | 1228 - Computer Software | $126,834.91 | Oe174-09-1456 | 2009/02/27 |
2009/03/30 | Hewlett-Packard Canada | 1228 - Computer Software | $33,697.65 |
Oe174-09-1543 | 2009/03/30 - 2010/03/30 |
2009/02/09 | Vencomm | 0494 - Translation services | $50,000.00 | 181328 | 2009/02/04 - 2009/03/31 |
2009/02/09 | Correctout | 0494 - Translation services | $25,000.00 | 181329 | 2009/02/04 - 2009/03/31 |
2009/03/02 | Marriott Ottawa | 0249 - Other committees | $374,336.40 | Mar-041 | 2009/05/01 - 2009/06/30 |
2009/02/16 | Marriott Ottawa | 0249 - Other committees | $11,511.00 | Mar-045 | 2009/06/09 - 2009/06/11 |
2009/01/12 | The Roberts Design Group | 0499 - Graphic and Art Design | $10,500.00 | 181159 (a-2) | 2009/01/12 - 2009/03/31 |
2009/01/26 | Donna Nixon | 0472 - Informatics Consultants | $10,500.00 | 181224 (a-2) | 2009/01/26 - 2009/05/31 |
2009/02/03 | Malcolm Bruce and Associates | 0491- Management Consulting | $22,680.00 | 181261 (a-1) | 2009/02/03 - 2009/03/31 |
2009/01/09 | Aquila Human Resources Systems Consulting Group | 0491- Management Consulting | $22,680.00 | 181290 | 2009/01/09 - 2009/03/31 |
2009/01/29 | Patricia Leduc | 0472 - Informatics Consultants | $24,150.00 | 181294 | 2009/01/26 - 2009/03/31 |
2009/01/27 | Ray and Berndtson | 0499 - Human Resources Consultants | $24,150.00 | 181297 | 2009/01/30 - 2009/06/30 |
2009/01/23 | Robert Half Technology | 0472 - Informatics consultants | $13,534.25 | 181298 | 2009/01/26 - 2009/03/31 |
2009/02/03 | Jean-Luc Leblanc | 0446 - Training Consultants and Instructors | $13,195.52 | 181300 | 2009/02/04 - 2009/03/27 |
2009/01/28 | Lucie Roy Training and Development | 0446 - Training Consultants and Instructors | $11,655.00 | 181302 | 2009/02/06 - 2009/03/27 |
2009/02/02 | IBM Canada | 0813 - Temporary help services | $60,007.50 | 181303 | 2009/02/02 - 2009/03/31 |
2009/01/26 | Sussex Circle | 0491 - Management Consulting | $24,780.00 | 181304 | 2009/01/28 - 2009/03/31 |
2009/02/04 | Turtle Technologies Inc. | 0472 - Informatics Consultants | $24,570.00 | 181305 | 2009/02/05 - 2009/03/31 |
2009/01/26 | Quantum Writing | 0351 - Communications professional services | $10,710.00 | 181306 | 2009/02/06 - 2009/03/31 |
2009/02/03 | Lynn Moffatt | 0491 - Management Consulting | $24,097.00 | 181310 | 2009/02/06 - 2009/03/31 |
2009/02/03 | ADGA Group Consultants Inc. | 0491 - Management Consulting | $45,281.25 | 181311 | 2009/02/9 - 2009-03-31 |
2009/02/06 | Andrea Matyas | 0491 - Management Consulting | $12,600.00 | 181312 | 2009/02/16 - 2009/03/31 |
2009/02/11 | Portage Personnel | 0351 - Communications Professional Services | $14,726.25 | 181316 | 2009/02/16 - 2009/03/31 |
2009/02/11 | FMC Professionals Inc. | 0491 - Management Consulting | $24,412.00 | 181317 | 2009/02/16 - 2009/03/31 |
2009/02/11 | Leveragetek | 0491 - Management Consulting | $24,990.00 | 181318 | 2009/02/16 - 2009/03/31 |
2009/02/11 | Farlane Systems Inc. | 0491 - Management Consulting | $24,990.00 | 181319 | 2009/02/16 - 2009/03/31 |
2009/02/09 | Helen Thomas | 0491 - Management Consulting | $24,100.00 | 181320 | 2009/02/12 - 2009/04/15 |
2009/02/05 | Turtle Technologies Inc. | 0472 - Informatics Consultants | $11,072.25 | 181321 | 2009/02/09 - 2009/03/31 |
2009/02/03 | Cistel Technology Inc. | 0472 - Informatics Consultants | $36,744.75 | 181323 | 2009/02/09 - 2009/03/31 |
2009/02/09 | Sapphire Technologies Limited | 0471 - Telecommunication Consultants | $22,968.75 | 181324 | 2009/02/12 - 2009/03/31 |
2009/02/20 | Northey, Smith and Associates | 0472 - Informatics Consultants | $16,272.90 | 181325 | 2009/02/23 - 2009/03/31 |
2009/02/09 | Systemscope | 0472 - Informatics Consultants | $15,356.25 | 181326 | 2009/02/16 - 2009/03/31 |
2009/02/06 | Brainhunter Ottawa Inc. | 0472 - Informatics Consultants | $24,276.00 | 181327 | 2009/02/12 - 2009/03/31 |
2009/02/09 | Lorene Maxwell | 0472 - Informatics Consultants | $10,500.00 | 181330 | 2009/02/16 - 2009/03/31 |
2009/02/11 | Search Canada | 0491 - Management Consulting | $24,999.99 | 181331 | 2009/02/20 - 2009/04/30 |
2009/02/16 | Science Metrix | 0491 - Management Consulting | $24,885.00 | 181332 | 2009/02/20 - 2009/03/31 |
2009/02/27 | Canada Privacy Services Inc. | 0472 - Informatics Consulting | $22,050.00 | 181343 | 2009/03/02 - 2009/04/15 |
2009/02/17 | RealIT Management Inc. | 0499 - Other Services | $62,989.50 | 181336 | 2009/02/18 - 2009/03/31 |
2009/03/09 | Science Metrix | 0491 - Management Consulting | $24,635.63 | 181365 |
2009/03/13 |
2009/03/03 | Lillian Bayne & Associates | 0499 - Other Services | $12,080.25 | 181355 | 2009/03/11 - 2009/05/30 |
2009/03/09 | Cygnos I.T. Security | 0472 - Informatics Consultants | $40,464.90 | 181268 (a1) | 2009/03/09 - 2009/03/31 |
2009/03/11 | The Roberts Design Group | 0499 - Graphic and Art Design | $11,480.44 | 181182 (a-1) | 2009/03/11 - 2009/03/31 |
2009/03/19 | Adirondack Information Management | 0499 - Other Services | $24,203.03 | 181366 | 2009/04/01 - 2009/10/02 |
2008/12/08 | Franklin Covey Canada Ltd. | 0446 - Training Consultants & Instructors | $13,902.00 | 181264 | 2009/01/20 - 2009/01/22 |
2009/01/15 | 6852009 Canada Inc. | 0499 - Other Services | $17,325.00 | 181293 | 2009/01/20 - 2009/03/31 |
2009/02/23 | Northey, Smith and Associates | 0472 - Informatics Consultants | $10,245.90 | 181325 (a-1) | 2009/02/23 - 2009/03/31 |
2009/02/20 | Smartlab Inc. | 0472 - Informatics Consultants | $12,210.00 | 181335 | 2009/02/23 - 2009/03/01 |
2009/03/26 | The Canadian Corps of Commissionaires | 0499 - Other Services | $23,100.00 | 181375 | 2009/04/01 - 2010/03/31 |
2009/03/10 | Delta Media Inc. | 0491 - Management Consulting | $19,897.50 | 181361 | 2009/03/13 - 2009/03/31 |
2009/02/24 | Confluence Consulting | 0472 - Informatics Consultants | $24,990.00 | 181346 | 2009/02/25 - 2009/03/31 |
2009/03/19 | Franklin Covey Canada Ltd. | 0446 - Training Consultants & Instructors | $13,902.00 | 181373 | 2009/04/20 - 2009/05/21 |
2009/02/24 | Andrea Matyas | 0351 - Communications Professional Services | $24,937.50 | 181349 | 2009/02/26 - 2009/03/31 |
2009/02/24 | Julie D. Schneiderman | 0351 - Communications Professional Services | $24,937.50 | 181350 | 2009/02/26 - 2009/03/31 |
2009/03/02 | Aerographics Creative Services | 0499 - Graphic and Art Design | $10,500.00 | 181353 | 2009/03/05 - 2009/03/31 |
2009/03/04 | Apex Consulting Services | 0491 - Management Consulting | $12,468.75 | 181357 | 2009/03/09 - 2009/03/31 |
2009/02/24 | NIVA Inc. | 0351 - Communications Professional Services | $24,898.13 | 181348 | 2009/02/26 - 2009/03/31 |
2009/03/04 | Sam Chan | 0499 - Other Services | $24,937.50 | 181354 | 2009/03/06 - 2009/03/31 |
2009/03/06 | RiskAnalytica | 0499 - Other Services | $24,045.00 | 181360 | 2009/03/09 - 2009/03/31 |
209/03/09 | 6852009 Canada Inc. | 0499 - Other Services | $11,550.00 | 181293 (a-1) | 2009/01/20 - 2009/03/31 |
2009/03/09 | Tim Hornyak | 0351 - Communications Professional Services | $15,750.00 | 181362 | 2009/03/11 - 2009/03/31 |
2009/02/26 | Teramach Technologies Inc. | 0472 - Informatics Consultants | $15,750.00 | 181334 | 2009/03/02 - 2009/03/31 |
2009/03/09 | Health Economics Consulting | 0491 - Management Consulting | $12,600.00 | 181363 | 2009/03/19 - 2009/03/31 |
2009/02/25 | NeoInsight | 0472 - Informatics Consultants | $24,570.00 | 181340 | 2009/02/27 - 2009/03/13 |
2009/02/20 | GSI International Consulting Group | 0491 - Management Consulting | $12,253.50 | 181338 | 2009/02/23 - 2009/03/13 |
2009/02/17 | Heather Blumenthal Communications | 0351 - Communications professional services | $15,750.00 | 181337 | 2009/02/18 - 2009/03/13 |
- Date modified: