Contracts: 2nd Quarter Report 2007-2008
Contract Date | Vendor Name | Description of Work | Contract Value | Reference Number | Contract Period / Delivery Date |
2007/07/06 | Accolade Reaction Promotion | 0496- Graphic, art design | $14,469 | 631 | 2007/07/20 |
2007/07/04 | Confluence Consulting | 0491-Management Consulting | $43,089 | 181026 |
2007/07/09 - 2007/10/31 |
2007/07/05 | Stevenson and White | 0499-Other Services | $24,910 |
181027 | 2007/07/09 - 2007/07/25 |
2007/07/07 | CNW Group Ltd. | 0351- Communications professional Services | $19,999 | 19037 | 2007/07/11- 2008/03/31 |
2007/07/07 | David Aplin Recruiting | 0813- - temporary help services | $80,000 | 19038 | 2007/07/09- 2007/08/31 |
2007/07/09 | The Deerfield Group Inc. | 0491-Management Consulting | $21,862 |
181029 | 2007/0711- 2007/10/26 |
2007/07/18 | Excel Human Resources Inc. | 0813- temporary help services | $10,759 | 19040 | 2007/07/23- 2007/10/12 |
2007/07/18 | Jean Bacon | 0499-Other Services | $13,515 | 181032 | 2007/07/24 - 2007/09/14 |
2007/07/18 | Interis Consulting Inc. | 0401-Accounting and Audit Services | $69,642 | 181033 | 2007/07/23 - 2007/12/21 |
2007/07/18 | Franklin Covery Canada Ltd. | 0446 - Training | $24,765 |
181035 | 2007/07/28 - 2007/11/07 |
2007/07/20 | Dollco Printing | 0321- Printing Services | $24,286 | 649 | 2007/07/20 |
2007/07/26 | CCSI Technology Solutions | 1228- Computer Software | $19,648 | 655 | 2007/08/09 |
2007/08/03 | Aerographics Creative Services | 0499-Graphic Design | $12,720 | 181036 | 2007/08/20- 2007/10/15 |
2007/08/03 | Vern A. Hicks | 0499-Other Services | $11,514 | 181037 | 2007/06/01 - 2007/09/28 |
2007/08/08 | EQ Consulting | 0446 - Training | $13,695 | 181040 | 2007/11/06 - 2007/12/14 |
2007/08/14 | Vern A. Hicks | 0499-Other Services | $25,308 | 181041 | 2007/08/15- 2007/11/30 |
2007/09/11 | Aerographics Creative Services | 0499-Graphic Design | $16,589 | 181046 | 2007/09/24 - 2007/11/26 |
2007/09/14 | Tri-Graphic Printing LTD | 0321- Printing Services | $25,396 | 709 | 2007/10/12 |
2007/09/17 | Chalmers Research Group | 0499-Other Services | $24,910 | 181049 | 2007/10/01 - 2008/03/15 |
2007/09/28 | Policy Planning Plus Inc. | 0451-Health Services | $25,028 | 181051 | 2007/10/01 - 2008/01/30 |
- Date modified: