2011-12 Departmental Performance Report - Long descriptions

CIHR's Program Activity Architecture

CIHR Mandate

Excel, according to internationally accepted standards of scientific excellence, in the creation of new knowledge and its translation into improved health for Canadians, more effective health services and products and a strengthened Canadian health care system.

Strategic Outcome 1.0

A world-class health research enterprise that creates, disseminates and applies new knowledge across all areas of health research

Program Activity 1.1: Health Knowledge

Program Activity 1.2: Health Researchers

Program Activity 1.3: Health Research Commercialization

Program Activity 1.4: Health and Health Services Advances

Program Activity 1.5: Internal Services

*RCT: Randomized Controlled Trials
**NCE: Networks of Centres of Excellence

Back to report


Departmental Spending Trend

2009-10 2010-11 2011-12
Main Estimates 924.3 980.8 983.4
Planned Spending 980.3 980.8 983.4
Total Authorities 987.8 1,029.9 1,015.2
Actual Spending 983.7 1,026.9 1,009.1
Canada's Economic Action Plan 14.0 14.0 15.0

Back to report


Allocation of CIHR Expenses between Grants and Operating Expenses ($1,026M)

Grants and Awards 965.3
Operating and Administration Expenses 61.0

Back to report


Allocation of CIHR Grants and Awards Expenses ($965.3M)

Health Knowledge 459.9
Health Researchers 179.8
Health Research Commercialization 55.3
Health and Health Services Advances 270.3

Back to report


Annex A – Health Related R&D Expenditures as a Percentage of the Gross Domestic Product (GDP)

Percentage of GDP by Country 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Canada 0.059% 0.078% 0.091% 0.095% 0.092% 0.096% 0.095% 0.106% 0.103%
France 0.051% 0.056% 0.058% 0.054% 0.053% 0.057% 0.048% 0.050% 0.050% 0.059% 0.060% 0.057%
Germany 0.028% 0.032% 0.032% 0.034% 0.033% 0.033% 0.034% 0.036% 0.035% 0.042% 0.040% 0.041%
Italy 0.043% 0.047% 0.066% 0.063% 0.087% 0.078% 0.066% 0.064% 0.061%
Japan 0.025% 0.027% 0.028% 0.029% 0.028% 0.028% 0.028% 0.028% 0.029% 0.031% 0.034% 0.034%
United Kingdom 0.098% 0.100% 0.098% 0.102% 0.102% 0.100% 0.105% 0.105% 0.113% 0.127% 0.131%
United States 0.190% 0.212% 0.234% 0.246% 0.249% 0.238% 0.223% 0.223% 0.218% 0.317% 0.232%

Back to Annex A


Annex B – Number of Medical Sciences Publications per Million of Gross Domestic Expenditure on Research and Development (GERD) dollars of G7 Countries

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Canada 0.758385 0.672819673 0.681493 0.714342 0.705922 0.75418 0.790923 0.855757 0.928266 0.978054 1.050294
France 0.5587356 0.527948523 0.497025 0.515722 0.505744 0.529569 0.523397 0.551531 0.570766 0.563536 0.567893
Germany 0.4730365 0.46768456 0.466824 0.461404 0.473463 0.492171 0.48375 0.493626 0.471671 0.492613 0.489947
Italy 0.8886482 0.871437298 0.83931 0.927318 0.939797 1.007332 1.007954 1.043956 1.08328 1.146606 1.15026
Japan 0.2916909 0.275959284 0.271103 0.264332 0.259656 0.240539 0.227885 0.225322 0.230078 0.24985 0.24628
United Kingdom 0.8870171 0.854913992 0.83597 0.841207 0.880703 0.861808 0.863241 0.872866 0.898539 0.917588 0.990781
United States 0.4079632 0.396653799 0.40975 0.411783 0.427115 0.417493 0.414336 0.410976 0.408514 0.419122

Back to Annex B


Annex C – Number of Papers in Medical Research Published by Canadian Investigators, 2000 to 2011

# of Papers World Share (%)
2000 14457 4.39%
2001 14274 4.39%
2002 14551 4.42%
2003 15492 4.56%
2004 16031 4.56%
2005 17414 4.76%
2006 18465 4.82%
2007 19987 4.86%
2008 21161 4.83%
2009 21924 4.84%
2010 22800 4.86%
2011 21415 4.85%

Back to Annex C


Annex D – Average of Relative Citations (ARC) in Health Research

2011
ARC
Royaume-Uni 1.60
Canada 1.40
États-Unis 1.40
France 1.37
Allemagne 1.35
Italie 1.23
Japon 0.80

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Canada 1.30 1.26 1.24 1.24 1.26 1.26 1.26 1.32 1.37 1.36 1.42 1.40
France 0.97 1.00 1.02 1.01 1.03 1.08 1.08 1.16 1.17 1.19 1.26 1.37
Germany 1.05 1.08 1.08 1.10 1.10 1.15 1.13 1.19 1.22 1.24 1.31 1.35
Italy 0.98 0.95 1.01 0.97 1.04 1.10 1.06 1.14 1.19 1.18 1.22 1.23
Japan 0.78 0.81 0.78 0.80 0.81 0.81 0.81 0.83 0.83 0.84 0.85 0.80
United Kingdom  1.29 1.25 1.30 1.29 1.32 1.32 1.31 1.37 1.46 1.48 1.52 1.60
United States  1.39 1.37 1.38 1.37 1.35 1.34 1.34 1.38 1.39 1.40 1.40 1.40

Back to Annex D


Annex E – Average Relative Impact Factor (ARIF) in Health Research, 2011

ARIF
United Kingdom  1.27
United States  1.27
Canada 1.22
France 1.14
Germany 1.11
Italy 1.08
Japan 0.95

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Canada 1.138 1.143 1.139 1.144 1.135 1.145 1.154 1.161 1.147 1.198 1.218 1.225
France 0.93 0.95 0.96 0.95 0.95 0.98 0.98 1.03 1.02 1.06 1.09 1.14
Allemagne 0.94 0.96 0.98 0.98 0.99 1.01 1.02 1.03 1.03 1.07 1.11 1.11
Italie 0.99 0.96 0.97 0.98 1.00 1.04 1.02 1.02 1.03 1.05 1.07 1.08
Japon 0.91 0.92 0.92 0.92 0.92 0.92 0.92 0.91 0.92 0.94 0.95 0.95
Royaume-Uni 1.13 1.13 1.15 1.15 1.16 1.17 1.17 1.19 1.20 1.23 1.28 1.27
États-Unis 1.25 1.24 1.24 1.25 1.24 1.22 1.22 1.23 1.22 1.26 1.27 1.27

Back to Annex E


Annex F – Growth of Researchers and R&D Personnel of G7 countries

1999 2000 2001 2002 2003 2004 2005 2006 2007
Canada 6.7 7.2 7.5 7.4 7.7 8.1 8.3 8.4 8.7
France 6.8 7.1 7.2 7.5 7.7 8.1 8.1 8.3 8.6
Germany 6.6 6.6 6.7 6.8 6.9 6.9 7 7.2 7.3
Italy 2.9 2.9 2.9 3 2.9 3 3.4 3.6 3.7
Japan 10 9.9 10.1 9.8 10.3 10.3 10.6 10.7 10.6
United Kingdom 5.7 5.8 6.1 6.6 7.1 7.5 8 8.1 8
United States 9.3 9.3 9.5 9.7 10.2 9.8 9.6 9.6 9.5
OECD(Average) 6.6 6.7 6.9 7 7.4 7.3 7.5 7.6 7.6

Back to Annex F


Annex G – Number of Health Researchers and Trainees Supported by CIHR

Fiscal Year Number of
Researchers and Trainees
2000-01 5,986
2001-02 7,705
2002-03 8,878
2003-04 9,603
2004-05 9,927
2005-06 11,049
2006-07 11,509
2007-08 11,792
2008-09 13,088
2009-10 13,763
2010-11 14,158
2011-12 13,639

Back to Annex G


Annex K – PhD Graduates in Canada

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Canada 191.79       174.64 191.44 192.24 206.50 211.06 231.84
France 239.64 259.05 267.18 222.05 225.64 255.30 256.79 274.30 289.09 304.05
Germany 507.84 512.27 505.74 491.15 489.74 540.82 510.60 493.92 514.09 512.46
Italy 81.38 94.38 95.33 109.24 159.16 218.92 256.97 279.43
Japan 124.29 135.82 144.65 159.37 173.16 183.86 199.39 215.65 213.58 219.62
United Kingdom 285.36 361.26 377.02 405.62 414.82 425.40 433.20 448.95 413.60 428.21
United States 232.24 237.71 234.73 242.78 250.18 265.50 273.98 289.03 297.70 312.98

Back to Annex K

Date modified: